USS Plymouth Rock LSD-29
This Page Last Edited 07/12/2021
In Memoriam to all our Fallen Shipmates
Eternal Father ~
Eternal Father, strong to save, Whose arm hath bound the restless wave, Who biddest the
mighty ocean deep Its own appointed limits keep; Oh, hear us when we cry to Thee, For
those in peril on the sea! O Christ! Whose voice the waters heard And hushed their raging
at Thy Word, Who walked on the foaming deep, And calm amidst its rage didst sleep; Oh,
hear us when we cry to Thee, For those in peril on the sea! Most Holy Spirit! Who didst
brood Upon the chaos dark and rude, And bid its angry tumult cease, And give, for wild
confusion, peace; Oh, hear us when we cry to Thee, For those in peril on the sea!
Known Deceased Shipmates
Name | Rate | Years on Board | Date Deceased |
Richard Levender | BT2 | 2/77-12/78 | April 10, 2015 |
Paul Mohawk | MM3 | 1960-624/17 | April 2020 |
Richard W. Musa | MM3 | 11/73-7/76 | November 2013 |
James Ziemba | HM2 | 10/63 - 6/65 | August 18, 2019 |
Robert Ralston | MR2 | 12/58-10/62 | March 31, 2019 |
John Suarez | EM3 | June 23, 2019 | |
Martin Stetter | ET3 | 11/54-10/56 - Plank Owner | January 18, 2018 |
A. Douglas Thibodeau | SM2 | 1959-63 | July 13, 2018 |
James Luttrell | GM2 | 7/54-56 | May 20. 2018 |
John N Chapple | RM3 | 10/57-9/60 | April 2, 2018 |
Martin (Marty) Stetter | ET3 | 11/54-10/56 - Plank Owner | January 18, 2018 |
Tom Swinsick | EM3 | 1976-79 | October 30, 2017 |
Raymond Florianmo | BT3 | ||
Bobby Cummins | BTC | ||
John E. Reed | SH3 | 5/59-4/63 | January 16. 2017 |
Donald Eddie Larison | CDR | 12/13/80-1/13/81 | August 27, 1981 |
Tom O'Neill | BT3 | 1965-69 | December 14, 2016 |
Joseph Bell | RM2 | 1/72-12/74 | September 8, 2016 |
William J. Anstett | SKSC | 9/62-6/22 | April 9. 2016 |
Bigger, William | RD1 | 1981 | March 12, 2015 |
Jon Czarnetski | MM2 | 9/61-6/62 | December 23, 2015 |
Robert Nichols III | EM1 | 3/65 - 3/67 | August 11, 2015 |
Rick Roncone | CS3 | 12/67 - 6/70 | February 25, 2015 |
Robert Bouchard | EN1 | 1/72 - 8/72 | August 9, 2014 |
Ed Alexander | CPO | 1974 -78 | December 20, 2011 |
Phil Canney | MM2 | ???-1963 | March 10, 1968 |
James Kuhns | BT3 | 1954-55 - Plank Owner | November 11, 2014 |
George Hartson | BMSN | 1959-61 | June 11,2014 |
Bill Conboy | ET3 | 1957 - 59 | May 30, 2014 |
James M. Robinson | BT2 | 1954-1958 | March 6, 2014 |
Robert Farneski | BT3 | 1/56-9/59 | February 2014 |
Larry E. Smith | MM2 | 3/62-3/69 | November 29, 2013 |
Ben Logan | EN2 | 1957-60 | March 20. 2011 |
Thomas P. Yager | Rate unknown | 1964-66 | March 29, 2010 |
Wade C. McCully | MS1 | 3/76 - 11/81 | May 30, 2013 |
Richard Pierce | IC3 | 3/63-3/65 | July 8, 2012 |
John J. Mullin | Lt | ||
Solly McNeese | CWO Bosn. | ||
Willis E. Hempfer | CWO | November 12, 1990 | |
Gerald P. Shabe | LCDR | August 18, 2010 | |
Mark D. Jacques | YNSN | 72 - 73 | December 2010 |
John Allardyce | DC2 | 62 - 66 | November 24, 2012 |
Edward Hill Jr. | GMG2 | 11/54 - 5/57 - Plank Owner | May 17, 2012 |
Robert L. E. (Shorty) Burrows | MM | 1960-64 | August 1, 1995 |
Charles Schreiner | SFP3 | 1957-60 | March 15, 2011 |
Thomas K. Derry | QMC | 1/71 - 12/73 | |
John R. Howland | SN | 57 - 59 | September 12, 2011 |
Benjamin H. Logan | EN2 | 57 - ?? | August 20, 2011 |
Ray Krolak | SFP3 | 61 - 63 | February 24, 2011 |
Rich Mathis | BMSN | 58 - 62 | May 20, 2011 |
Anthony Purvis | HT3 | 3/73 - 11/75 | September 30, 2010 |
Richard E. Kinner | MMCM | 11/60 - 9/65 | May 7, 2010 |
Francis Miskelly | BMSN | 57 - 61 | February 22, 2010 |
Richard Doyle | DCCS | 11/55 - 12/56 - Plank Owner | January 25, 2010 |
Donald Eddie Larison | Commander | 12/80 - 6/81 | August 27, 1981 |
Joseph M. Henning | MR2 | 8/61 - 7/63 | October 22, 2009 |
Joe Haws | BT3 | 3/56 - 7/58 | April 28, 2009 |
Tom Terrell | BTC | 70 - 71 | March 2008 |
Carlon Means | BMSN | 57 - 59 | August 27, 2009 |
Rodney Campbell | GMG3 | 4/56 - 1962 | August 22, 2009 |
Robert Kenney Barr, Jr. | Captain | 7/78 - 12/80 | February 16, 2009 |
Robert Viaene |
RD2 | 57 - 60 | December 28, 2008 |
Ralph Bello | BM3 | 7/68 - 8/72 | November 3, 2008 |
Harrison J. Young | MMCM | 6/68 - 9/71 | March 11, 1999 |
James A. Tyyska, Sr. | BM | 65 - 66 | October 15, 1995 |
Sal B. Greco Jr. | EM3 | 54 - 56 - Plank Owner | April 23, 2007 |
Jack Stovall | YN3 | 56 - 58 | March 2, 2008 |
Bill "Ben" Bernagozzi | FT3 | 57 - 60 | |
James Ward | HTC | 1/74 - 12/75 | June 9, 2007 |
Milton Winkler | Rate unknown | 60 - 64 | September 25, 2006 |
Harry Keller | MM3 | 5/60 - 8/62 | November 21, 2006 |
Thomas Alfred O'Keeffe, Jr. | LT | November 9, 2006 | |
Roland Everham Jr. | SH3 | 11/54 - 7/60 - | December 8, 1976 |
Franklin (Shorty) Madill | BT1 | 8/54 - 9/58 | October 17, 2006 |
Andrew G. Forton | SH3 | 60 - 64 | October 18, 2006 |
John McAvoy Sr. | BMSN | 58-61 | June 10, 2006 |
Robert L. White | MM1 | 9/54 - 4/57 - Plank Owner | April 10. 2002 |
Louis F. Raniszewski | BT1 | 10/54 - 4/58 - Plank Owner | May 18, 2005 |
Lawrence "Larry" Moyer | SKC | 56-59 | January 10, 2005 |
Calvin Bullington | DC1 | 10/63-8/67 | April 22, 2005 |
Ira (Butch) Haines | BMSN | 5/58 - 5/60 | April 21, 2005 |
David Hoffman | MMFN | 2/56 - 8/56 | January 29, 2005 |
Carroll H. LeDoux | Rate unknown | September 12, 2004 | |
John "JD" Norris | SN | 57 - 60 | September 28, 1992 |
Alan Stewart | EM2 | 59 - 62 | 2001 |
Natalia Frolio | BT3 | 60 - 62 | |
Daniel J. Kubicki | BT3 | 59 - 62 | |
Roy Mason | BTC | ||
Darrell Toncy | BT3 | 57 - 58 | 2000 |
Gary Boyer | CYN3 | 68 - 70 | July, 2002 |
William Watkins | IC2 | 57 - 59 | July, 2002 |
Wayne Waggoner | YNC | 61 - 63 | April 10, 2004 |
George Murray | LCDR | January 16, 2004 | |
Allen R. Hickok | MM2 | 58 - 62 | August 27, 2004 |
Louis E. Wade Jr. | YN2 | 5/62 - 5/64 | 1998 |
Lester Wicks | LCDR. | 57 - 61 | November 17, 2003 |
Joe Rose | SH3 | 1961 | August 1990 |
Andrew "Andy" Laird | HM3 | 67 - 69 | 1994 |
Ronald "Ron" Lane | DK3 | 67 - 69 | 1980 |
Dale Kellar | EM1 | 12/60 - 12/62 | January 18, 1980 |
Joe T. Hall | PF2 | 9/54 - 1958 - Plank Owner | |
Ronald Jenkins Sr. | PN2 | 59 - 62 | March 22, 2000 |
William J. Alnutt | Rate unknown | 6/73 - 6/76 | October 3, 2002 |
Charles Himrod Cross | Capt. | 6/71-1/73 | September 23, 2003 |
John "Wayne" Mainor | SN | 65 -67 | January 2002 |
Roderick (Rod) Black | SN | 7/57-5/60 | April 16, 1986 |
Kenneth (Kenny) Lovelace | HT2 | 3/73 - 3/76 | April 1978 |
Lynn Lambert | SN | 8/71-11/71 | May 2, 2003 |
James Meuller | MS2 | March 1992 | |
Harrison Young | MMCM | ||
Jerry Elliot | Rate unknown | ||
Milton Eldridge | YN2 | 9/54 - 9/55 - Plank Owner | November 23, 1985 |
Jim Balf | MM2 | 11/54 - 6/57 | |
Charles Suggs | RM2 | 54 -57 - Plank Owner | March 28, 2002 |
Richard Dalton | Rate unknown |